

| Symbol | ||||
|---|---|---|---|---|
| DZI | ||||
| GAZ | ||||
| BTH | ||||
| ALB | ||||
| PET | ||||
| BLABT | ||||
| SFARM | ||||
| NEFT | ||||
| VAZPL | ||||
| KRAMS |
| Symbol | ||||
|---|---|---|---|---|
| PKB | 0 | |||
| KZ | 0 | |||
| GKZ | 0 |
Monday, March 26, 2007Auction results The yield of the 3-months government papers reached 3.63%.
Monday, March 26, 2007Auction results The yield of the 3-months government papers reached 3.63%.
Monday, March 26, 2007Auction results The yield of the 3-months government papers reached 3.63%.
Monday, March 26, 2007Auction results The yield of the 3-months government papers reached 3.63%.